(Additional die attachments may need to be purchased separately in order to apply certain fasteners. Check the product description for a list of included and required dies. What dies do I need?)
| ||||
Installs Plastic Snaps | ||||
Size 14 | Yes* - Extra Long Only | No | Yes* | Yes* |
Size 16 | Yes | No | Yes | Yes |
Size 20 | Yes** | Yes | Yes | Yes |
Size 22 | Yes | Yes | Yes | Yes |
Size 24 | No | Yes | Yes | Yes |
Double-Sided/Stackable Snaps | Yes | Yes | Yes | Yes |
Installs Metal Fasteners | ||||
No | No | Yes | Yes | |
Decorative Pearl | No | No | Yes | Yes |
No | No | Yes | Yes | |
No | No | Yes | Yes | |
Grommets | No | No | Yes | Yes |
Rivets | No | No | Yes | Yes |
Removes Plastic Snaps | ||||
Removal Dies Available | No | No | Yes | Yes |
Other Functions | ||||
Cover Button Assembly | No | No | Yes | Yes |
Key Fob Hardware Assembly | No | No | Yes | Yes |
Awl Poking Dies Available | No | No | Yes | Yes |
Hole Punch Dies Available | No | No | Yes | Yes |
Strength Source | Hand | Hand | KX8J: Hand KX-T2: Arm | Arm |
Uniform Appearance | Ok (functional but may be cosmetically imperfect) | Ok (functional but may be cosmetically imperfect) | Very Good | Best (with Professional-Grade Dies) |
Suited for | Low-Volume Private Use | Low-Volume Private Use | Private & Low-Level Professional Use | Private & Professional Use |
Fabric Clearance/Reach*** | Approx 7/8" | Approx 7/8" | Approx 1 3/8" | Approx 4" |
Dimensions (approx D x W x H) | 3/4" x 6 1/2" x 6" | 3/4" x 6 1/2" x 6" | KX8J: 3/4" x 8" x 10" KX-T2: 2" x 10" x 8" | 3 1/2" x 9" x 9" (19" H with handle) |
Weight | Approx 10oz | Approx 10oz | Approx 1 lb | Approx 12 lbs |
*** Longer fabric clearance/reach allows snaps to be installed farther from edge of fabric.